Contact Supplier

Mr. Ahoo
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR |
Min. Order: | 1 Set/Sets |
Delivery Time: | 180 Days |
Basic Info
Model No.: SM
Application: Other
Condition: New
Customized: Customized
Theory: Pulse
Type: High Frequency Weld Pipe Mill Line
Additional Info
Packaging: Export
Productivity: 50sets/year
Brand: SM
Transportation: Ocean
Place of Origin: China
Supply Ability: 50sets/year
Certificate: CE
Port: Shanghai,Shanghai,Shanghai
Product Description
Name: ERW / HF welded Tube Mill
This mill is used to produce the water-transported, gas-transported pipes and structured pipes, equipped with annealing equipment, also can produce high strength welded pipe as petroleum and gas-transported pipes and sleeve meet with AP1-5L.
This machine adopts advanced F.F technique, forming steadily, good-quality and convenient change specification. It consists of rough forming and finishing forming. The rough forming section can be suit to various specifications, thus it save the use of rollers to 30 to 60% which improve the forming efficiency. Also reduce the investment and spare parts.
Specification
Tube Diameter: 12mm to 610mm
Square section: 50*50mm to 400*400mm
Strip weight capacity: 5MT to 30MT
Strip Thickness: 2mm to 19mm
Production Line Speed: 30mm to 90mm
Line Capacity: 800kw to 5,000kw
Floor area: 12 x 100m2 to 24 x 280m2
Roller: Quick-change system
Contral: Automatic
Speed: High speed and high precision
Process
Coil storage →uncoiling →pinching & leveling →Shearing & butt-welding →Horizontal Spiral loop →entry guide →forming →HF welding→IF annealing→ air cooling →water cooling→online UT tester→Sizing →Cutting off →chain transporting→ transitional tables and stands → rollers transporting Ⅱ →Straightener →Facing and beveling →Hydrostatic testing →Ultrasonic testing off line→ pipe sizing testing machine→ measuring and weighing and marking→ inspection →storage
→ dispatch
Model Type
SM16 | SM20 | SM32 | SM45 | |
O.D.(mm) | φ7.5~16 | φ10~25 | φ13~38 | φ16~50 |
Line speed (m/min) | 30~140 | 30~140 | 30~140 | 30~140 |
Wall thickness(mm) | 0.3~1.0 | 0.3~1.5 | 0.6~1.8 | 0.7~2.0 |
Motor power(KW) | 22 | 45 | 75 | 90 |
HF welder Power(Kw) | 100 | 100 | 100 | 150 |
SM50 | SM60 | SM76 | SM89 | |
O.D.(mm) | φ20~63 | φ25~76 | φ32~89 | φ35~102 |
Line speed (m/min) | 20~120 | 20~120 | 20~100 | 20~100 |
Wall thickness(mm) | 0.8~3.0 | 1.0~3.2 | 1.2~3.75 | 1.2~4.0 |
Motor power(KW) | 90x2 | 90x2 | 132x2 | 132x2 |
HF welder Power(Kw) | 200 | 200 | 300 | 300 |
SM14 | SM125 | SM165 | SM219 | |
O.D.(mm) | φ40~114 | φ50~130 | φ76~165 | φ89~219 |
Line speed (m/min) | 10~90 | 10~80 | 10~70 | 10~60 |
Wall thickness(mm) | 1.2~4.0 | 2.0~5.0 | 2.0~6.0 | 3.0~6.0 |
Motor power(KW) | 22 | 45 | 75 | 90 |
HF welder Power(Kw) | 100 | 100 | 100 | 150 |
SM355 | SM406 | SM508 | SM660 | |
O.D.(mm) | φ140~355 | φ165~406 | φ159~508 | φ219~660 |
Line speed (m/min) | 10~20 | 10~20 | 10~20 | 10~20 |
Wall thickness(mm) | 4.0~14 | 4.0~16 | 4.0~18 | 6.0~24.0 |
Product Categories : Tube Mill
Hot Products