Model No.: SM
Applicable industry: Manufacturing Plant
Out-of-warranty service: Video technical support
Where to provide local services (in which countries are there overseas service outlets): Egypt, Turkey, Viet Nam, Philippines
Showroom location (in which countries are there sample rooms overseas): Egypt, Turkey, Viet Nam, Saudi Arabia, Indonesia, India
Video factory inspection: Provided
Mechanical test report: Provided
Marketing type: Hot Product 2019
Core component warranty period: 1 Year
Core components: PLC
Old and new: New
species: Pipe Production Line
Pipe material: Iron
application: Drain Pipe
place of origin: China
warranty period: 1 Year
Core selling point: Easy to Operate
Packaging: Export Package
Productivity: 10Set/Year
Brand: SM
Transportation: Ocean
Place of Origin: China
Supply Ability: 10Set/Year
Certificate: CE
Port: Shanghai
(Fin: SS Tube:12Gr1MoVG; Fin: SS Tube: SS)
1.TUBES | ||||
| Tube diameters (mm) | 20—219 | ||
| Tube wall thickness(mm) | 2—15 | ||
| Tube length (mm) | 5000—18000 | ||
| Tube material | Carbon steel, low alloy steel, stainless steel, heat resistant high, high alloy steel | ||
2.FIN | ||||
| Fin thickness(mm) | 0.8—3 | ||
| Fin height(after welding) (mm) | 10—35 | ||
| Fin material | Carbon steel, low alloy steel, stainless steel. | ||
| Segment Width(mm)-for serrated fins | 4 | ||
| Uncut base(mm)-for serrated fins | 8(±1.7mm) | ||
3. ELECTRIC EQUIPMENT | ||||
| hi-frequency welding equipment | GP300KW-H | ||
| frequency converter、PLC、Contact operation screen | SIMENS | ||
4.PERFORMANCE PARAMETERS(works size) | ||||
| Fin per inch(FPI) | 1-6 | ||
| Welding position from tube(mm) | 70 | ||
5.TESTING | ||||
| Tensile Test | Acceptance criteria-170Mpa | ||
| Fin tube straightness | MAX.5mm per 3000mm | ||
6.ELECTRIC POWER SUPPLY | ||||
| Voltage | 380V,3 phases | ||
| Frequency | 50 Hz | ||
7.AIR SUPPLY | ||||
| Compressed air | 4-6 kg/cm2 | ||
8. | Total Price(ex-factory) | $400000 | ||
9. | Delivery Period | 150 working days |
II、H Type Fin Tube Resistance Welding Machine Production Line
1.TUBES | |||
Tube diameters (mm) | 32—51(duplex tube)/60(single tube) | ||
Tube wall thickness(mm) | ≥3 | ||
Tube length (mm) | 1000—12000 | ||
Tube material | Carbon steel, low alloy steel, stainless steel, high alloy steel | ||
Double center distance(mm) | 70—133 | ||
2.FIN | |||
Fin thickness(mm) | 2—3 | ||
Fin width (mm) | ≤60 | ||
Fin height (mm) | ≤280(duplex tube)/≤140(single tube) | ||
Fin density (mm) | 15—50 | ||
Fin material | Carbon steel, low alloy steel, stainless steel. | ||
3. ELECTRIC EQUIPMENT | |||
Welding transformer power | 3× 200KVA(Three phase) | ||
Rated primary current | 700A | ||
Rated secondary current | 35KA | ||
4.PERFORMANCE PARAMETERS(works size) | |||
Welding position from tube(mm) | 50 | ||
5.TESTING | |||
Tensile Test | Acceptance criteria-150Mpa | ||
6.ELECTRIC POWER SUPPLY | |||
Voltage | 380V,3 phases | ||
Frequency | 50 Hz | ||
7.AIR SUPPLY | |||
| Compressed air | 4-8 kg/cm2 | |
8. | Total Price(ex-factory) | $150000 | |
9. | Delivery Period | 100 working days |
Product Categories : Finned Tube Welding Machine